Ready to get started..!
Discover how the fantasy point system works for fantasy cricket, understand the point-scoring calculation, and become an expert.
Discover how the fantasy point system works for fantasy cricket, understand the point-scoring calculation, and become an expert.
Type of Points | T20 | ODI | Test | T10 | 100-ball |
---|---|---|---|---|---|
Selected in starting XI | +4 | +4 | +4 | +4 | +4 |
Each run scored | +1 | +1 | +1 | +1 | +1 |
Each wicket taken(excluding runouts) | +25 | +25 | +16 | +25 | +25 |
Each catch taken | +8 | +8 | +8 | +8 | +8 |
Caught & Bowled | +33 | +33 | +24 | +33 | +33 |
Stumping/Direct runout | +12 | +12 | +12 | +12 | +12 |
Runout*(Thrower & Catcher) | +6 each | +6 each | +6 each | +6 each | +6 each |
Dismissed for 0(except bowlers) | -2 | -3 | -4 | -2 | -2 |
*In case a run out involves 3 or more players from the fielding team, points will be awarded only to the last 2 fielders who touch the ball.
Type of Points | T20 | ODI | Test | T10 | 100-ball |
---|---|---|---|---|---|
Every boundary hit | +1 | +1 | +1 | +1 | +1 |
Every six hit | +2 | +2 | +2 | +2 | +2 |
Century (100 runs scored by a batsman in a single innings) | +16 | +8 | +8 | NA | +20 |
Half Century (50 runs scored by a batsman in a single innings) | +8 | +4 | +4 | +16 | +10 |
30 runs scored by a batsman in a single innings | +4 | NA | NA | +8 | +5 |
LBW/Bowled | +8 | +8 | +8 | +8 | +8 |
Maiden Over | +12 | +4 | NA | +16 | NA |
5 wickets | +16 | +8 | +8 | NA | +20 |
4 wickets | +8 | +4 | +4 | NA | +10 |
3 wickets | +4 | NA | NA | +16 | +5 |
2 wickets | NA | NA | NA | +8 | +3 |
3 Catch Bouns** | +4 | +4 | NA | +4 | +4 |
**Players taking more than 3 catches will also get 4 points as 3 Catch Bonus. For example, if a player takes 6 catches, he/she will not get 8 points.